Tyre & Tube Size Guide
Tyre & Tube Compatibility (Australia) Loading…
| Brand | Model | Front Tyre Size | Rear Tyre Size | Tyre Type | Tube Size / Valve | Notes |
|---|---|---|---|---|---|---|
| Apollo | City (2022/2023) | 10" x 2.7-6.5 | 10" x 2.7-6.5 | Tubeless self-healing | nan | City/City Pro commonly 10x2.7-6.5 |
| Apollo | City Pro (2022/2023) | 10" x 2.7-6.5 | 10" x 2.7-6.5 | Tubeless self-healing | nan | Fits 6.5-inch rims; 10x2.7-6.5 |
| Bolzzen | Commando (4818) | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube or tubeless depending rim) | nan | Multiple 10x3 variants offered |
| Bolzzen | Dynamo | 10" x 3.0 | 10" x 3.0 | Pneumatic | nan | Common 10x3 class fitment |
| Bolzzen | Gladiator | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube or tubeless depending rim) | nan | 10x3 off-road/urban options |
| Bolzzen | Magneto | 8.5" x 2.0 | 8.5" x 2.0 | Pneumatic / solid aftermarket | nan | Factory 8.5x2 size |
| Bolzzen | Trooper | 10" x 2.5 | 10" x 2.5 | Tubeless-ready (commonly tubeless) | nan | CST 10x2.5-6.5 fits Trooper |
| Dragon | Cyclone 10 / Pro | 90/55-6 or 90/55-6.5 | 90/55-6 or 90/55-6.5 | Tubeless | nan | Stock 90/55-6 class |
| Dragon | GTR / GTR V2 | 10" x 3.0 (255x80) | 10" x 3.0 (255x80) | Tubeless (often self-sealing) | nan | Stock size listed 255x80 10x3 |
| Dragon | GTS (series) | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube type common) | nan | 10x3 compatible |
| Dragon | Hunter X10 | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube or solid options) | nan | 10x2.5 & 10x3 variants |
| Dragon | Predator | 90/55-6 or 90/55-6.5 | 90/55-6 or 90/55-6.5 | Tubeless (often self-sealing) | nan | Some models on 6 or 6.5 rim |
| Dragon | Raptor | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube type on split rim) | 10x2.5 tube common | 10x3 road/off-road options |
| Dualtron (Minimotors) | 3 / Speedway 5 | 10" x 2.75-6.5 | 10" x 2.75-6.5 | Tubeless | nan | Often runs 10x2.75-6.5 |
| Dualtron (Minimotors) | Mini | 8.5" x 2.0 | 8.5" x 2.0 | Pneumatic (tube) | 8.5" x 2.0 tube (straight/45°/90°) | OEM 8.5x2 tyres |
| Dualtron (Minimotors) | Storm / Storm Limited | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless | nan | Common 90/65-6.5 size |
| Dualtron (Minimotors) | Thunder 2 | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless | nan | Performance class 11-inch tyres |
| Dualtron (Minimotors) | Ultra 2 | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless | nan | Shares 11-inch fitment |
| E-Glide | G60 / D150 | 8.5" x 2.0 | 8.5" x 2.0 | Pneumatic (tube) | 8.5" x 2.0 tube | Common 8.5 class |
| EMOVE | Cruiser / Cruiser S | 10" x 2.7-6.5 | 10" x 2.7-6.5 | Tubeless (self-healing option) | nan | Officially 10x2.7-6.5 tubeless |
| InMotion | Climber | 10" x 2.125-6.9 | 10" x 2.125-6.9 | Pneumatic (tube) | 10x2.125-6.9 tube | Listed with Ninebot F-series fitment |
| InMotion | L9 | 10" x 2.50-6.5 | 10" x 2.50-6.5 | Tubeless | nan | L9 uses 10x2.5-6.5 |
| InMotion | S1 | 10" x 2.50-6.5 (60/70-6.5 eqv.) | 10" x 2.50-6.5 | Tubeless | nan | Factory stock size 10x2.50-6.5 |
| Inokim | Light 2 | 8.5" x 2.0–2.5 | 8.5" x 2.0–2.5 | Pneumatic (tube) or solid aftermarket | nan | Common 8.5-inch Light series |
| Inokim | OX / OXO | 10" x 2.5 | 10" x 2.5 | Pneumatic (tube) | nan | Common replacement size |
| Inokim | Quick 4 | 10" x 2.5 | 10" x 2.5 | Pneumatic (tube) | nan | Quick 4 tyre 10x2.5 |
| Kaabo | Mantis 10 / Mantis King GT | 10" x 2.5 or 10" x 3.0 | 10" x 2.5 or 10" x 3.0 | Pneumatic (tube) or tubeless aftermarket | 10x2.5 tube common | Varies by rim; many use tubes |
| Kaabo | Sky 8 | 8" x 2.0 | 8" x 2.0 | Pneumatic (tube) or solid aftermarket | nan | Entry 8-inch size |
| Kaabo | Wolf King GT / Wolf Warrior 11 | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless (often self-healing) | nan | 11-inch tubeless class |
| Kaabo | Wolf Warrior X / X Pro | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube or tubeless aftermarket) | 10x2.5–10x3 tubes | Often runs 10x3 |
| KuKirin / Kugoo | G2 / G2 Pro / G2 Max | 10" x 2.75-6.5 | 10" x 2.75-6.5 | Tubeless | nan | Listed 10x2.75-6.5 on AU parts pages |
| Mearth | GTS / GTS Max | 10" x 3.0 (80/65-6) | 10" x 3.0 (80/65-6) | Pneumatic (tube) | 10x2.5 tube recommended | Multiple road/off-road 10x3 options |
| Mearth | RS / RS Pro | 10" x 2.7-6.5 | 10" x 2.7-6.5 | Tubeless (can use tube) | nan | Listed 10x2.7-6.5 for RS |
| Mearth | S Pro | 10" x 2.125 | 10" x 2.125 | Pneumatic (tube) | 10x2.125 tube (straight) | Armoured inflatable style |
| Mercane | WideWheel Pro | 8" x ~3.9 (solid wide) | 8" x ~3.9 (solid wide) | Solid (wide wheels) | nan | Wide solid tyres are signature feature |
| NAMI | Burn-E / Burn-E 2 / 2 Max | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless | nan | Common 90/65-6.5 tubeless |
| NAMI | Klima | 10" x 3.0–3.5 | 10" x 3.0–3.5 | Tubeless | nan | PMT 10x3.5 often used; also 90/55-6 listed |
| NAVEE | N40 | 10" x 2.125 (pneumatic) | 10" x 2.125 (pneumatic) | Pneumatic (tube) | nan | Officially 10-inch pneumatic tyres |
| NAVEE | N65 | 10" x 2.75-6.5 | 10" x 2.75-6.5 | Pneumatic (tube/tubeless options) | nan | Compat with 85/65-6.5 class |
| NIU | KQi2 Pro | 10" x 2.3 | 10" x 2.3 | Tubeless | nan | Often listed as 10x2.3-6.5 |
| NIU | KQi3 (Sport/Pro/Max) | 9.5" x 2.5 | 9.5" x 2.5 | Tubeless (self-healing on some) | nan | KQi3 series use 9.5x2.5 |
| Pure Electric | Air5 / Air5 Pro (2025 AU) | 10" puncture-proof | 10" puncture-proof | Puncture-proof (tubeless/solid style) | nan | 10-inch puncture-proof tyres |
| Reid | E4 Plus | 10" (pneumatic) | 10" (pneumatic) | Pneumatic (tube) | nan | Product page markets 10-inch wheels |
| Segway-Ninebot | C2 Pro (Kids) | 7" | 7" | Inner-hollow (solid) puncture-proof | nan | Kids model; solid tyres |
| Segway-Ninebot | E2 | 8.1" | 8.1" | Inner-hollow (solid) puncture-proof | nan | Solid inner-hollow design; no tubes |
| Segway-Ninebot | E2 Plus | 8.1" | 8.1" | Inner-hollow (solid) puncture-proof | nan | Solid inner-hollow design; no tubes |
| Segway-Ninebot | E2 Pro | 8.1" | 8.1" | Inner-hollow (solid) puncture-proof | nan | Solid inner-hollow design; no tubes |
| Segway-Ninebot | F2 | 10" x 2.5 | 10" x 2.5 | Tubeless self-healing | nan | Factory self-sealing tubeless |
| Segway-Ninebot | F2 Plus | 10" x 2.5 | 10" x 2.5 | Tubeless self-healing | nan | Factory self-sealing tubeless |
| Segway-Ninebot | F2 Pro | 10" x 2.5 | 10" x 2.5 | Tubeless self-healing | nan | Factory self-sealing tubeless |
| Segway-Ninebot | GT1 | 11" x 3.6 | 11" x 3.6 | Tubeless self-sealing | nan | High-performance series |
| Segway-Ninebot | GT2 | 11" x 3.6 | 11" x 3.6 | Tubeless self-sealing | nan | High-performance series |
| Segway-Ninebot | Max G2 | 10" | 10" | Tubeless self-healing | nan | Factory self-sealing tubeless (10-inch) |
| Segway-Ninebot | Max G30 | 10" x 2.5 | 10" x 2.5 | Tubeless self-healing | nan | Ninebot 60/70-6.5 class |
| Teverun | Blade GT II | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless | nan | Shares fitment with Fighter 11 |
| Teverun | Fighter 11 / 11+ | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless self-healing (CST) | nan | Factory parts list shows 90/65-6.5 |
| Unagi | Model One E500 | 7.5" x 1.6 (solid) | 7.5" x 1.6 (solid) | Solid honeycomb | nan | Unagi solid tyres 7.5x1.6 |
| VSETT | 10+ | 10" x 3.0 | 10" x 3.0 | Pneumatic (tube) or tubeless | nan | Common 10x3 fitment |
| VSETT | 11+ / Super 72 | 11" (90/65-6.5) | 11" (90/65-6.5) | Tubeless | nan | Shared 11-inch class with Wolf/NAMI |
| VSETT | 8+ | 8" x 2.4 (200x60) | 8" x 2.4 (200x60) | Solid (rear) / pneumatic front on many | nan | Common rear solid size 200x60 |
| VSETT | 9 / 9+ | 8.5" x 3.0 | 8.5" x 3.0 | Pneumatic (tube) | nan | 8.5x3 replacement widely sold |
| Xiaomi | Mi Electric Scooter 4 Pro | 10" (DuraGel) | 10" (DuraGel) | Tubeless self-sealing (DuraGel) | nan | Upgraded to 10" DuraGel tyres |
| Xiaomi | Pro 2 / 1S / Essential | 8.5" x 2.0 | 8.5" x 2.0 | Pneumatic (tubes) or solid aftermarket | 8.5" x 2.0 tube; straight valve | Common 8.5-inch class |
| ZERO | 10X | 10" x 2.5 (stock) or 10" x 3.0 | 10" x 2.5 (stock) or 10" x 3.0 | Pneumatic (tube) or tubeless aftermarket | 10x2.5 tube common | Stock 10x2.5; many upgrade to 10x3 |
| ZERO | 8 | 8" x 2.0 (200x50) | 8" x 2.0 (200x50) | Pneumatic (tube) or solid aftermarket | 200x50 tube | Entry 8-inch class |
| ZERO | 9 | 8.5" x 2.0 | 8.5" x 2.0 | Pneumatic (tube) | 8.5" x 2.0 tube | Common 8.5-inch class |
| iScooter | i9 / i9 Pro | 8.5" honeycomb (solid) | 8.5" honeycomb (solid) | Solid honeycomb (no tubes) | nan | Spec pages list 8.5" honeycomb tyres |
Tip: Sizes like 10×2.5‑6.5 are often interchangeable with 60/70‑6.5. Check rim type (split vs one‑piece) to confirm tube vs tubeless.
Check the sidewall of your tyre → Your tyre size is usually printed or embossed
Common formats:
-
Inches:
8.5 × 2→ 8.5-inch diameter × 2-inch width -
Metric:
200 × 50→ 200mm diameter × 50mm width -
Combination:
70/65-6.5→ 70mm width, 65% aspect ratio, 6.5-inch rim
If markings are missing, check your manual or contact us.

2. Understanding Tyre Size Formats
| Format | Example | Meaning |
|---|---|---|
| Inches | 8.5 × 2 | Tyre is 8.5" diameter × 2" width |
| Metric | 200 × 50 | Tyre is 200mm diameter × 50mm width |
| Combination | 70/65-6.5 | 70mm width, 65% profile, 6.5" rim |
Pro Tip: Always match your inner tube size to your tyre size.
3. Matching Tyres & Tubes
If your tyre size is 8.5 × 2, your inner tube must be 8.5 × 2.
Using mismatched sizes can cause:
- Pinched tubes
- Leaks
- Uneven wear
If unsure, email us at escooterpartsaus@gmail.com for help.
4. Common Electric Scooter Tyre Sizes
| Tyre Size | Format | Compatible Scooters |
|---|---|---|
| 8.5 × 2 | Inches | Segway Ninebot G30, E2, E25 |
| 200 × 50 | Metric | Xiaomi M365, Segway ES Series |
| 70/65-6.5 | Combo | Segway Ninebot MAX G2, Dragon Ninja |
| 10 × 2.5 | Inches | Bolzzen Atom Pro, Kaabo Mantis |
| 90/65-6.5 | Combo | Segway GT2, high-performance models |
5. How to Measure If Your Size Isn’t Marked
- Measure the outer diameter → edge-to-edge across the tyre.
- Measure the width → across the tread.
- Check the rim size → sometimes stamped on the wheel itself.
6. Tyre & Tube Care Tips
- Check tyre pressure weekly to avoid pinch flats.
- Avoid sharp debris where possible.
- Use slime-filled inner tubes or tyre sealant for puncture resistance.
- Replace tubes when changing tyres for best results.
7. Quick Tips
Always double-check the size on your tyre before ordering.
Keep a photo of your tyre size on your phone for easy reference.
If unsure, email us a photo at escooterpartsaus@gmail.com and our team can help.

shopify_compatibility_chart.html